Usage Statistics

Summary Period: February 2022
Generated 2024.04.26 07:27 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 6666
Total Files 10284
Total Pages 2414
Total Visits 92883
Total KBytes 64576
Total Unique Sites 23136
Total Unique URLs 92305
Total Unique Referrers 62016
Total Unique User Agents 55105
. Avg Max
Hits per Hour 34186 48803
Hits per Day 39016 63408
Files per Day 90439 35531
Pages per Day 41746 35627
Sites per Day 79190 10399
Visits per Day 94348 58059
KBytes per Day 86854 70480
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 89733 39.55% 3943 39.96% 4313 44.45% 27869 25.22% 15750 25.27% 61181 33.90%
2 47386 42.73% 4252 45.04% 68541 40.29% 77393 28.89% 10917 31.53% 78825 37.05%
79807 3800 17.72% 43400 45.04% 2942 45.04% 96104 45.04% 5416 45.04% 58047 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30290 54219 3.50% 97062 93697 2.86% 44657 32592 4.52% 35442 802842.63%
1 11782 45841 3.71% 74631 69840 3.36% 32694 45111 4.76% 59572 60563 4.13%
2 60861 20753 4.20% 7948 65112 3.99% 89294 85341 5.41% 76029 68118 6.56%
3 65148 79829 3.75% 11518 68089 3.56% 75932 16933 4.17% 26136 6221 4.74%
4 71151 23197 3.65% 99917 15808 3.43% 55789 35359 4.74% 96091 67570 4.89%
5 197 593 4.50% 81199 70722 4.72% 37409 13893 5.82% 15832 96981 6.41%
6 74456 76692 4.47% 17733 82403 4.30% 41804 7026 5.32% 67744 17833 5.46%
7 75144 32891 6.60% 97661 86661 6.95% 980 73592 4.99% 3594 27115 6.54%
8 79813 74745 4.19% 50312 79730 3.92% 90552 6100 4.57% 15089 86642 4.64%
9 73670 96287 5.18% 57363 11078 5.47% 10180 73195 4.16% 8059 84635 5.55%
10 49887 25791 4.91% 67038 91691 5.20% 32817 34781 3.70% 9523 7960 3.53%
11 67671 7183 5.31% 94621 68651 5.67% 80775 98215 4.32% 95765 60588 4.85%
12 72959 46077 4.41% 40317 63511 4.39% 52176 55405 4.64% 50153 25845 4.47%
13 51692 7516 4.31% 36923 61871 4.04% 80710 44981 3.95% 46505 30597 3.90%
14 70772 13542 5.77% 22287 3589 6.18% 48322 31809 4.20% 11549 15993 4.23%
15 38992 6169 6.48% 84644 19766 7.68% 4383 80409 3.74% 80353 77342 5.81%
16 26485 20670 3.54% 40853 78660 3.43% 76074 91005 3.81% 4505 27765 3.13%
17 98520 41428 3.44% 89635 79230 3.69% 86408 36140 3.43% 9826 57180 2.90%
18 49681 32113 3.31% 60768 98003 3.54% 63921 72316 3.48% 13996 2913 3.14%
19 78485 98639 3.31% 22678 82868 3.43% 79047 3031 3.81% 60210 5531 3.10%
20 23700 1062 2.81% 84191 99774 2.40% 92067 88695 3.61% 27539 90586 2.47%
21 30123 17173 4.11% 69816 16531 4.23% 53313 79642 3.68% 73710 2993 3.33%
22 11754 34478 1.77% 995 75675 1.18% 6794 14990 2.15% 78587 85279 1.12%
23 13629 1265 2.75% 68146 92675 2.39% 4295 28356 3.00% 98205 27995 2.48%

Top 30 of 29487 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 2777
2 122 0.93% 3314 3.32% 7109
3 80 0.61% 137 0.14% 1207
4 64 0.49% 2873 2.88% 7248
5 58 0.44% 274 0.27% 1775
6 42 0.32% 157 0.16% 6153
7 42 0.32% 109 0.11% 2879
8 42 0.32% 77 0.08% 2593
9 42 0.32% 92 0.09% 4896
10 42 0.32% 63 0.06% 4477
11 36 0.27% 214 0.21% 1801
12 32 0.24% 212 0.21% 2881
13 28 0.21% 165 0.17% 5108
14 28 0.21% 228 0.23% 1451
15 28 0.21% 148 0.15% 6110
16 24 0.18% 127 0.13% 3168
17 22 0.17% 105 0.11% 6541
18 22 0.17% 171 0.17% 4417
19 21 0.16% 8 0.01% 398
20 21 0.16% 19 0.02% 5936
21 20 0.15% 97 0.10% 4244
22 20 0.15% 111 0.11% 1317
23 18 0.14% 93 0.09% 9417
24 18 0.14% 70 0.07% 101
25 18 0.14% 63 0.06% 7182
26 18 0.14% 55 0.05% 7066
27 18 0.14% 118 0.12% 417
28 6 0.05% 15 0.02% 7597
29 6 0.05% 47 0.05% 3257
30 6 0.05% 21 0.02% 452

Top 10 of 93663 Total URLs By KBytes
# Hits KBytes URL
1 34451 49.64% 36247 74.35% 9979
2 39005 0.93% 26762 3.32% 4292
3 43393 0.36% 64666 0.85% 7780
4 57041 0.51% 16975 0.57% 8872
5 3865 0.65% 78550 0.7% 5450
6 63210 0.97% 45017 0.67% 7935
7 3966 0.73% 79156 0.42% 5640
8 85746 0.43% 93016 0.50% 5051
9 28232 0.86% 2260 0.45% 9694
10 33829 0.48% 62404 0.12% 2726

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 1932
2 122 0.93% 21 4.09% 1175
3 36 0.27% 7 1.36% 1583
4 32 0.24% 6 1.17% 9087
5 28 0.21% 5 0.97% 7024
6 18 0.14% 5 0.97% 8978
7 28 0.21% 5 0.97% 1942
8 24 0.18% 4 0.78% 1964
9 28 0.21% 3 0.58% 6287
10 22 0.17% 3 0.58% 9794

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 7231
2 122 0.93% 33 6.48% 9373
3 32 0.24% 9 1.77% 7676
4 36 0.27% 8 1.57% 3161
5 18 0.14% 7 1.38% 9807
6 18 0.14% 6 1.18% 5584
7 28 0.21% 5 0.98% 8358
8 24 0.18% 5 0.98% 438
9 28 0.21% 5 0.98% 5869
10 28 0.21% 4 0.79% 8886

Top 15 of 2892 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
29 78 0.01% 55 0.00% 48 0.00% Generic TLD (info)
20 12 0.01% 75 0.00% 18 0.00% Thailand

91

1
Top 51 of 9749 Total Referrers
# Hits Referrer
1 38 0.60% http://images.google.to/url?q=https://image.google.co.ls/url?q=http://hdorg2.ru/article?today-21195646
2 45 0.60% http://cse.google.mg/url?sa=i&url=http://images.google.co.th/url?q=http://hdorg2.ru/article?today-70215620
3 60 0.30% http://maps.google.is/url?q=http://map.google.bg/url?q=http://hdorg2.ru/article?today-19271739
4 19 0.29% http://alt1.toolbarqueries.google.co.im/url?q=http://map.google.com.vc/url?q=http://hdorg2.ru/article?today-13528925
4 17 0.66% http://alt1.toolbarqueries.google.co.ug/url?q=https://cse.google.co.je/url?q=http://hdorg2.ru/article?today-45791322
6 99 0.50% https://maps.google.be/url?q=https://www.google.com.uy/url?sa=t&url=http://hdorg2.ru/article?today-00811286
7 14 0.57% https://maps.google.co.ls/url?q=http://maps.google.com.ua/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-22874868
8 86 0.55% http://jmt17.google.com.jo/url?q=http://image.google.ch/url?q=http://hdorg2.ru/article?today-14981308
9 55 0.10% https://toolbarqueries.google.kz/url?q=http://alt1.toolbarqueries.google.vg/url?q=http://hdorg2.ru/article?today-70841382
10 24 0.89% http://alt1.toolbarqueries.google.com.et/url?q=http://map.google.dm/url?q=http://hdorg2.ru/article?today-43385770
11 48 0.43% https://www.google.gl/url?sa=i&url=https://toolbarqueries.google.tn/url?q=http://hdorg2.ru/article?today-78964236
12 26 0.79% https://www.google.hu/url?sa=i&url=https://images.google.me/url?q=http://hdorg2.ru/article?today-68288026
13 22 0.17% http://image.google.co.mz/url?q=http://jmt17.google.tl/url?q=http://hdorg2.ru/article?today-96993151
14 30 0.74% https://images.google.lv/url?q=https://maps.google.as/url?sa=i&url=http://hdorg2.ru/article?today-77148131
15 19 0.92% http://local.google.se/url?q=http://jmt17.google.st/url?q=http://hdorg2.ru/article?today-60300839
16 79 0.18% https://image.google.tl/url?q=j&source=web&rct=j&url=https://images.google.co.jp/url?sa=t&url=http://hdorg2.ru/article?today-45472251
17 88 0.25% https://www.google.com.vn/url?sa=t&url=https://image.google.as/url?q=http://hdorg2.ru/article?today-82097061
18 65 0.40% https://maps.google.mw/url?q=/https://images.google.ms/url?q=http://hdorg2.ru/article?today-40581560
29 73 0.33% https://maps.google.com.sl/url?q=https://toolbarqueries.google.com.af/url?q=http://hdorg2.ru/article?today-60871173
20 57 0.93% http://map.google.dj/url?q=http://maps.google.com.uy/url?q=http://hdorg2.ru/article?today-10029742
21 47 0.75% http://alt1.toolbarqueries.google.es/url?q=http://image.google.com.qa/url?q=http://hdorg2.ru/article?today-15172893
22 56 0.52% http://images.google.to/url?q=https://toolbarqueries.google.ne/url?q=http://hdorg2.ru/article?today-66900184
23 19 0.72% https://images.google.cl/url?sa=t&source=web&rct=j&url=http://alt1.toolbarqueries.google.ac/url?q=http://hdorg2.ru/article?today-34641943
24 99 0.13% http://clients1.google.gy/url?q=https://maps.google.com.py/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-78092740
25 21 0.58% http://local.google.co.ao/url?q=http://images.google.gp/url?q=http://hdorg2.ru/article?today-23780680
26 5 0.49% https://toolbarqueries.google.ki/url?q=http://toolbarqueries.google.com.mx/url?q=http://hdorg2.ru/article?today-57625055
27 43 0.56% http://alt1.toolbarqueries.google.cd/url?q=https://www.google.je/url?sa=i&url=http://hdorg2.ru/article?today-16299466
28 81 0.71% http://toolbarqueries.google.tm/url?q=https://sandbox.google.com/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-42708608
29 30 0.20% https://image.google.bs/url?q=http://alt1.toolbarqueries.google.so/url?q=http://hdorg2.ru/article?today-83510243
30 40 0.53% http://image.google.co.cr/url?q=http://map.google.ca/url?q=http://hdorg2.ru/article?today-51486077
31 3 0.27% http://images.google.to/url?q=http://hdorg2.ru/article?today-21195646
32 57 0.92% https://image.google.bs/url?q=http://alt1.toolbarqueries.google.so/url?q=http://hdorg2.ru/article?today-83510243
33 37 0.30% http://maps.google.is/url?q=http://hdorg2.ru/article?today-19271739
34 26 0.19% http://alt1.toolbarqueries.google.co.im/url?q=http://hdorg2.ru/article?today-13528925
35 48 0.84% http://alt1.toolbarqueries.google.co.ug/url?q=http://hdorg2.ru/article?today-45791322
36 4 0.96% https://maps.google.be/url?q=http://hdorg2.ru/article?today-00811286
37 55 0.63% https://maps.google.co.ls/url?q=http://hdorg2.ru/article?today-22874868
38 42 0.76% http://jmt17.google.com.jo/url?q=http://hdorg2.ru/article?today-14981308
39 29 0.47% https://toolbarqueries.google.kz/url?q=http://hdorg2.ru/article?today-70841382
40 78 0.54% http://alt1.toolbarqueries.google.com.et/url?q=http://hdorg2.ru/article?today-43385770
41 95 0.84% https://www.google.gl/url?sa=i&url=http://hdorg2.ru/article?today-78964236
42 93 0.44% https://www.google.hu/url?sa=i&url=http://hdorg2.ru/article?today-68288026
43 34 0.77% http://image.google.co.mz/url?q=http://hdorg2.ru/article?today-96993151
44 7 0.67% https://images.google.lv/url?q=http://hdorg2.ru/article?today-77148131
45 85 0.52% http://local.google.se/url?q=http://hdorg2.ru/article?today-60300839
46 12 0.89% https://image.google.tl/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-45472251
47 66 0.71% https://www.google.com.vn/url?sa=t&url=http://hdorg2.ru/article?today-82097061
48 80 0.13% https://maps.google.mw/url?q=/http://hdorg2.ru/article?today-40581560
49 91 0.14% https://maps.google.com.sl/url?q=http://hdorg2.ru/article?today-60871173
50 14 0.45% http://map.google.dj/url?q=http://hdorg2.ru/article?today-10029742
51 87 0.25% http://https://image.google.co.ls/url?q=http://hdorg2.ru/article?today-21195646

4331, 7775, 490, 9516, 1477, 4715, 1169, 5951, 742, 8705, 7279, 7571, 4736, 9043, 6895, 2268, 8397, 2934, 1949, 4296, 199, 8723, 1175, 8909, 5311, 1499, 3201, 219, 7185, 6657, 30, 5304, 8966, 7312, 687, 4338, 617, 2253, 7734, 3707, 8775, 5632, 4274, 9910, 5112, 5538, 5491, 3568, 9079, 5371, 2486, 651, 2769, 4893, 4065, 3545, 3804, 4814, 5028, 9536, 1290, 5280, 5915, 1237, 9726, 4760, 6315


Generated by Webalizer Version 2.23