Level Chart

Basic Info

Venezuela Gross Foreign Purchases of US Treasury and Federal Financing Bank Bonds and Notes is at a current level of 26.00M, down from 159.00M last month and down from 36.00M one year ago. This is a change of -83.65% from last month and -27.78% from one year ago.

Stats

Last Value 26.00M
Latest Period Jan 2023
Last Updated Mar 15 2023, 17:05 EDT
Next Release Apr 17 2023, 16:00 EDT
Average Growth Rate 4.38K%
Value from Last Month 159.00M
Change from Last Month -83.65%
Value from 1 Year Ago 36.00M
Change from 1 Year Ago -27.78%
Frequency Monthly
Unit USD
Adjustment Not Seasonally Adjusted
Download Source File Upgrade

Historical Data

View and export this data back to 1977. Upgrade now.
Date Value
January 31, 2023 26.00M
December 31, 2022 159.00M
November 30, 2022 449.00M
October 31, 2022 77.00M
September 30, 2022 70.00M
August 31, 2022 124.00M
July 31, 2022 17.00M
June 30, 2022 37.00M
May 31, 2022 526.00M
April 30, 2022 13.00M
March 31, 2022 73.00M
February 28, 2022 1.012B
January 31, 2022 36.00M
December 31, 2021 5.00M
November 30, 2021 438.00M
October 31, 2021 2.00M
September 30, 2021 19.00M
August 31, 2021 1.004B
July 31, 2021 25.00M
June 30, 2021 18.00M
May 31, 2021 1.52B
April 30, 2021 122.00M
March 31, 2021 21.00M
February 28, 2021 1.022B
January 31, 2021 14.00M
Date Value
December 31, 2020 28.00M
November 30, 2020 1.013B
October 31, 2020 19.00M
September 30, 2020 12.00M
August 31, 2020 1.038B
July 31, 2020 24.00M
June 30, 2020 51.00M
May 31, 2020 1.007B
April 30, 2020 50.00M
March 31, 2020 260.00M
February 29, 2020 1.529B
January 31, 2020 43.00M
December 31, 2019 40.00M
November 30, 2019 1.057B
October 31, 2019 44.00M
September 30, 2019 25.00M
August 31, 2019 1.028B
July 31, 2019 39.00M
June 30, 2019 48.00M
May 31, 2019 1.552B
April 30, 2019 38.00M
March 31, 2019 43.00M
February 28, 2019 601.00M
January 31, 2019 20.00M
December 31, 2018 372.00M

Basic Info

Venezuela Gross Foreign Purchases of US Treasury and Federal Financing Bank Bonds and Notes is at a current level of 26.00M, down from 159.00M last month and down from 36.00M one year ago. This is a change of -83.65% from last month and -27.78% from one year ago.

Stats

Last Value 26.00M
Latest Period Jan 2023
Last Updated Mar 15 2023, 17:05 EDT
Next Release Apr 17 2023, 16:00 EDT
Average Growth Rate 4.38K%
Value from Last Month 159.00M
Change from Last Month -83.65%
Value from 1 Year Ago 36.00M
Change from 1 Year Ago -27.78%
Frequency Monthly
Unit USD
Adjustment Not Seasonally Adjusted
Download Source File Upgrade